Trial Details
T/LA/2047 Katharine Govan
- Name of the accused
- Katharine Govan
- Associated case
- C/EGD/1997 (6/11/1649)
- Trial process type
- Local Court
1563-1736
By Julian Goodare, Lauren Martin, Joyce Miller and Louise Yeoman, January 2003
| associated trials | ||||
|---|---|---|---|---|
| trial reference | accused | trial type | trial year | trial place |
| T/JO/586 | Elspet Grahame | Mentioneed in trial | no information | |
| T/LA/2019 | John Sibbald | Local Court | no information | |
| T/LA/2020 | Anna Alexander | Local Court | no information | |
| T/LA/2021 | John Simpsone | Local Court | no information | |
| T/LA/2022 | Joane Forrester | Local Court | no information | |
| T/LA/2024 | Janet Broun | Local Court | no information | |
| T/LA/2025 | Janet Mark | Local Court | no information | |
| T/LA/2026 | Marion Veitch | Local Court | no information | |
| T/LA/2027 | John Greig | Local Court | no information | |
| T/LA/2028 | Jeaine Rennick | Local Court | no information | |
| T/LA/2029 | Elspet Gray | Local Court | no information | |
| T/LA/2030 | Anna Hay | Local Court | no information | |
| T/LA/2031 | Christian Thomesone | Local Court | no information | |
| T/LA/2032 | Christian Thomesone | Local Court | no information | |
| T/LA/2033 | Issobell Alexander | Local Court | no information | |
| T/LA/2034 | Isobell Dalmahoy | Local Court | no information | |
| T/LA/2035 | James Doddes | Local Court | no information | |
| T/LA/2036 | Janet Hendersone | Local Court | no information | |
| T/LA/2037 | Janet Laidlaw | Local Court | no information | |
| T/LA/2038 | Isobel Greene | Local Court | no information | |
| T/LA/2039 | Margaret Whyte | Local Court | no information | |
| T/LA/2040 | Katherine Hyislop | Local Court | no information | |
| T/LA/2041 | Marion Laidlaw | Local Court | no information | |
| T/LA/2042 | Janet Andersone | Local Court | no information | |
| T/LA/2043 | Unknown Reidfoord | Local Court | no information | |
| T/LA/2044 | Bessie Veitch | Local Court | no information | |
| T/LA/2045 | Jeane Abbot | Local Court | no information | |
| T/LA/2046 | Helen Thomesone | Local Court | no information | |
| commissions | ||||
|---|---|---|---|---|
| commission body | type | date | seal | notes |
| Committee of Estates | Investigation | 6/11/1649 | None | They are to use no torture and to report back to the Committee of Estates. |
| previous commissions | ||||
|---|---|---|---|---|
| commission body | date | |||
| no recorded prior commission | ||||
| appeals | ||
|---|---|---|
| central authority | reason | appeal date |
| no recorded appeals | ||
| complaints | |||||
|---|---|---|---|---|---|
| type | date of complaint | lodged at | appeal date | complainent | involvement |
| no recorded complaints | |||||
| move to higher legal authority | |
|---|---|
| moved to | date of move |
| no recorded move to higher legal authority | |
| denunciations | |
|---|---|
| denuncation date | dated |
| no recorded denunciations | |
| imprisonments | ||||
|---|---|---|---|---|
| incarceration date | central trial imprison | prison | location | moving |
| no recorded imprisonments | ||||
| tortures | |
|---|---|
| date of torture | torture type |
| no recorded tortures | |
| ordeals | |
|---|---|
| date of ordeal | ordeal type |
| no recorded ordeals | |
| confessions | |||
|---|---|---|---|
| central trial confession | date | location | notes |
| no recorded confessions | |||
| persons associated with the trial | ||||||
|---|---|---|---|---|---|---|
| name | title | office | occupation | involvement | witchpricker? | notes |
| no recorded additional persons | ||||||
| other named witches | ||
|---|---|---|
| name | trial link | accused link |
| no recorded named witches | ||
| mentioned as a witch | ||||||
|---|---|---|---|---|---|---|
| type | name | mention date | fate | linked trialdate | trial link | notes |
| no mentions | ||||||