Trial Details
T/JO/1132 Elizabeth Anderson
- Name of the accused
- Elizabeth Anderson
- Associated case
- C/EGD/1935 (19/3/1697)
- Trial process type
- Mixed Central/Local Court
1563-1736
By Julian Goodare, Lauren Martin, Joyce Miller and Louise Yeoman, January 2003
| associated trials | ||||
|---|---|---|---|---|
| trial reference | accused | trial type | trial year | trial place |
| T/LA/1189 | Agnes Naismith | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1209 | Jannet Rodgers | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1210 | Margaret Rodgers | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1211 | Jean Anderson | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1213 | Martha Sempell | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1214 | John Reid | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1215 | Angus Forrester | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1216 | Katherine Flowers | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1217 | Margaret Shearer | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1218 | Margaret McKillope | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1219 | Margaret Ewing | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1220 | William Miller | Mixed Central/Local Court | no information | |
| T/LA/1221 | John Stewart | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1222 | Margaret Cunninghame | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| commissions | ||||
|---|---|---|---|---|
| commission body | type | date | seal | notes |
| Privy Council | Justiciary | 19/3/1697 | None | text in JC10/4 |
| previous commissions | ||||
|---|---|---|---|---|
| commission body | date | |||
| no recorded prior commission | ||||
| appeals | ||
|---|---|---|
| central authority | reason | appeal date |
| presbytery request commission | 18/2/1697 | |
| complaints | |||||
|---|---|---|---|---|---|
| type | date of complaint | lodged at | appeal date | complainent | involvement |
| no recorded complaints | |||||
| move to higher legal authority | |
|---|---|
| moved to | date of move |
| no recorded move to higher legal authority | |
| denunciations | |
|---|---|
| denuncation date | dated |
| no recorded denunciations | |
| imprisonments | ||||
|---|---|---|---|---|
| incarceration date | central trial imprison | prison | location | moving |
| 2/1697 | no | House | None | yes |
| tortures | |
|---|---|
| date of torture | torture type |
| no recorded tortures | |
| ordeals | |
|---|---|
| date of ordeal | ordeal type |
| no recorded ordeals | |
| confessions | |||
|---|---|---|---|
| central trial confession | date | location | notes |
| no | 2/1697 | None | None |
| persons associated with the trial | ||||||
|---|---|---|---|---|---|---|
| name | title | office | occupation | involvement | witchpricker? | notes |
| Christian Shaw | None | None | None | Complainer | no | Accused several people in 1697 of having bewitched her. |
| other named witches | ||
|---|---|---|
| name | trial link | accused link |
| no recorded named witches | ||
| mentioned as a witch | ||||||
|---|---|---|---|---|---|---|
| type | name | mention date | fate | linked trialdate | trial link | notes |
| no mentions | ||||||