Trial Details
T/JO/553 Margaret Yerkine
- Name of the accused
- Margaret Yerkine
- Associated case
- C/EGD/659 (11/6/1629)
- Trial process type
- Local Court
1563-1736
By Julian Goodare, Lauren Martin, Joyce Miller and Louise Yeoman, January 2003
| associated trials | ||||
|---|---|---|---|---|
| trial reference | accused | trial type | trial year | trial place |
| T/JO/546 | John Graham | Local Court | no information | |
| T/JO/547 | Katherine Mairschell | Local Court | no information | |
| T/JO/548 | Marion Boyd | Local Court | no information | |
| T/JO/549 | Margaret Gowanlock | Local Court | no information | |
| T/JO/550 | Helen Beatie | Local Court | no information | |
| T/JO/554 | William Thomesoun | Local Court | no information | |
| T/JO/555 | William Mathesoun | Local Court | no information | |
| T/JO/556 | Thomas Stoddart | Local Court | no information | |
| T/JO/557 | Agnes Robesoun | Local Court | no information | |
| T/JO/558 | Katherine Broun | Local Court | no information | |
| T/JO/559 | Marie Johnestoun | Local Court | no information | |
| T/JO/560 | Agnes Thomesoun | Local Court | no information | |
| T/JO/561 | Katherine Wode | Local Court | no information | |
| T/JO/562 | Marion Croser | Local Court | no information | |
| T/JO/563 | Issobel Haddock | Local Court | no information | |
| T/JO/565 | Patrick Lintoun | Local Court | no information | |
| T/JO/566 | Katharine Alexander | Local Court | no information | |
| T/JO/567 | Bessie Ur | Local Court | no information | |
| T/JO/568 | Janet Achesoun | Local Court | no information | |
| T/JO/569 | Margaret Johnestoun | Local Court | no information | |
| T/JO/570 | Margaret Dicksoun | Local Court | no information | |
| T/JO/571 | Jean Watsoun | Local Court | no information | |
| commissions | ||||
|---|---|---|---|---|
| commission body | type | date | seal | notes |
| Privy Council | Interrogation and Arrest | 11/6/1629 | signet | issued to sheriff and baillies of Peebles and baillies of Dalkeith and Glasgow |
| previous commissions | ||||
|---|---|---|---|---|
| commission body | date | |||
| no recorded prior commission | ||||
| appeals | ||
|---|---|---|
| central authority | reason | appeal date |
| no recorded appeals | ||
| complaints | |||||
|---|---|---|---|---|---|
| type | date of complaint | lodged at | appeal date | complainent | involvement |
| no recorded complaints | |||||
| move to higher legal authority | |
|---|---|
| moved to | date of move |
| no recorded move to higher legal authority | |
| denunciations | |
|---|---|
| denuncation date | dated |
| no recorded denunciations | |
| imprisonments | ||||
|---|---|---|---|---|
| incarceration date | central trial imprison | prison | location | moving |
| no recorded imprisonments | ||||
| tortures | |
|---|---|
| date of torture | torture type |
| no recorded tortures | |
| ordeals | |
|---|---|
| date of ordeal | ordeal type |
| no recorded ordeals | |
| confessions | |||
|---|---|---|---|
| central trial confession | date | location | notes |
| no recorded confessions | |||
| persons associated with the trial | ||||||
|---|---|---|---|---|---|---|
| name | title | office | occupation | involvement | witchpricker? | notes |
| no recorded additional persons | ||||||
| other named witches | ||
|---|---|---|
| name | trial link | accused link |
| no recorded named witches | ||
| mentioned as a witch | ||||||
|---|---|---|---|---|---|---|
| type | name | mention date | fate | linked trialdate | trial link | notes |
| no mentions | ||||||