Trial Details
T/LA/2237 Agnis Quhytelaw
- Name of the accused
- Agnis Quhytelaw
- Associated case
- C/LA/3369 (4/1568)
- Trial process type
- Local Court
1563-1736
By Julian Goodare, Lauren Martin, Joyce Miller and Louise Yeoman, January 2003
| associated trials | ||||
|---|---|---|---|---|
| trial reference | accused | trial type | trial year | trial place |
| T/LA/2238 | Elizabeth Hunter | Local Court | no information | |
| T/LA/2239 | Agnes Peramorris | Local Court | no information | |
| T/LA/2240 | Geilis Feirour | Local Court | no information | |
| T/LA/2241 | Jonet Barroman | Local Court | no information | |
| T/LA/2242 | Agnes Gordoun | Local Court | no information | |
| T/LA/2243 | Bessie Ramsay | Local Court | no information | |
| T/LA/2244 | Bessie Lamb | Local Court | no information | |
| T/LA/2245 | Gelis Durye | Local Court | no information | |
| T/LA/2246 | Bessye Brodye | Local Court | no information | |
| T/LA/2247 | Maldye Sturrok | Local Court | no information | |
| T/LA/2248 | Issobell Robertsoun | Local Court | no information | |
| T/LA/2249 | Jonet Gardyn | Local Court | no information | |
| T/LA/2250 | Dame Logye | Local Court | no information | |
| T/LA/2251 | Johnne Stevin | Local Court | no information | |
| T/LA/2252 | Henrye Stevin | Local Court | no information | |
| T/LA/2253 | Wife of Johnne Durwart | Local Court | no information | |
| T/LA/2254 | Jonet Harbertson | Local Court | no information | |
| T/LA/2255 | Jonet Newton | Local Court | no information | |
| T/LA/2256 | Cristiane Twych | Local Court | no information | |
| T/LA/2257 | Betie Wobster | Local Court | no information | |
| T/LA/2258 | Jonet Duncane | Local Court | no information | |
| T/LA/2259 | Katherine Cusing | Local Court | no information | |
| T/LA/2260 | Issobell Sutye | Local Court | no information | |
| T/LA/2261 | Unknown Law | Local Court | no information | |
| T/LA/2262 | Unknown Fischearis Docter | Local Court | no information | |
| T/LA/2263 | James Ochterlonyes | Local Court | no information | |
| T/LA/2264 | Margaret Mowbray | Local Court | no information | |
| T/LA/2265 | Unknown Dowglass | Local Court | no information | |
| T/LA/2266 | Cristeane Incheot | Local Court | no information | |
| T/LA/2267 | Unknown Lyvelyke | Local Court | no information | |
| T/LA/2268 | James Kilgour | Local Court | no information | |
| T/LA/2269 | Effie Roger | Local Court | no information | |
| T/LA/2270 | Cristeane Johnnestoun | Local Court | no information | |
| T/LA/2271 | Jonet Curchan | Local Court | no information | |
| T/LA/2272 | James Chalmer | Local Court | no information | |
| T/LA/2273 | Catherine Campbell | Local Court | no information | |
| T/LA/2274 | Cristeane Jak | Local Court | no information | |
| commissions | ||||
|---|---|---|---|---|
| commission body | type | date | seal | notes |
| Royal Commision - Unknown Origin | Arrest and Justiciary | 4/1568 | None | None |
| previous commissions | ||||
|---|---|---|---|---|
| commission body | date | |||
| no recorded prior commission | ||||
| appeals | ||
|---|---|---|
| central authority | reason | appeal date |
| no recorded appeals | ||
| complaints | |||||
|---|---|---|---|---|---|
| type | date of complaint | lodged at | appeal date | complainent | involvement |
| no recorded complaints | |||||
| move to higher legal authority | |
|---|---|
| moved to | date of move |
| no recorded move to higher legal authority | |
| denunciations | |
|---|---|
| denuncation date | dated |
| no recorded denunciations | |
| imprisonments | ||||
|---|---|---|---|---|
| incarceration date | central trial imprison | prison | location | moving |
| no recorded imprisonments | ||||
| tortures | |
|---|---|
| date of torture | torture type |
| no recorded tortures | |
| ordeals | |
|---|---|
| date of ordeal | ordeal type |
| no recorded ordeals | |
| confessions | |||
|---|---|---|---|
| central trial confession | date | location | notes |
| no recorded confessions | |||
| persons associated with the trial | ||||||
|---|---|---|---|---|---|---|
| name | title | office | occupation | involvement | witchpricker? | notes |
| no recorded additional persons | ||||||
| other named witches | ||
|---|---|---|
| name | trial link | accused link |
| no recorded named witches | ||
| mentioned as a witch | ||||||
|---|---|---|---|---|---|---|
| type | name | mention date | fate | linked trialdate | trial link | notes |
| no mentions | ||||||