Trial Details
T/LA/451 Agnes Cairll
- Name of the accused
- Agnes Cairll
- Associated case
- C/EGD/982 (23/1/1627)
- Trial process type
- Local Court
1563-1736
By Julian Goodare, Lauren Martin, Joyce Miller and Louise Yeoman, January 2003
| associated trials | ||||
|---|---|---|---|---|
| trial reference | accused | trial type | trial year | trial place |
| T/LA/452 | Johne Davie | Local Court | no information | |
| T/LA/453 | Jonnet Robbie | Local Court | no information | |
| T/LA/454 | Annabell Cattenhead | Local Court | no information | |
| T/LA/455 | Margaret Cieroch | Local Court | no information | |
| T/LA/456 | Spouse to Johnne McConnochie | Local Court | no information | |
| T/LA/457 | Johnne Findlaw | Local Court | no information | |
| T/LA/458 | Agnes Durie | Local Court | no information | |
| T/LA/459 | Agnes Forbes | Local Court | no information | |
| T/LA/460 | William Young | Local Court | no information | |
| T/LA/461 | Johnne Propter | Local Court | no information | |
| T/LA/472 | Jonnet Dovertie | Local Court | no information | |
| commissions | ||||
|---|---|---|---|---|
| commission body | type | date | seal | notes |
| Privy Council | Interrogation and Arrest | 14/12/1626 | signet | None |
| Privy Council | Justiciary | 23/1/1627 | signet | None |
| previous commissions | ||||
|---|---|---|---|---|
| commission body | date | |||
| no recorded prior commission | ||||
| appeals | ||
|---|---|---|
| central authority | reason | appeal date |
| no recorded appeals | ||
| complaints | |||||
|---|---|---|---|---|---|
| type | date of complaint | lodged at | appeal date | complainent | involvement |
| no recorded complaints | |||||
| move to higher legal authority | |
|---|---|
| moved to | date of move |
| no recorded move to higher legal authority | |
| denunciations | |
|---|---|
| denuncation date | dated |
| no recorded denunciations | |
| imprisonments | ||||
|---|---|---|---|---|
| incarceration date | central trial imprison | prison | location | moving |
| no recorded imprisonments | ||||
| tortures | |
|---|---|
| date of torture | torture type |
| no recorded tortures | |
| ordeals | |
|---|---|
| date of ordeal | ordeal type |
| no recorded ordeals | |
| confessions | |||
|---|---|---|---|
| central trial confession | date | location | notes |
| no recorded confessions | |||
| persons associated with the trial | ||||||
|---|---|---|---|---|---|---|
| name | title | office | occupation | involvement | witchpricker? | notes |
| no recorded additional persons | ||||||
| other named witches | ||
|---|---|---|
| name | trial link | accused link |
| no recorded named witches | ||
| mentioned as a witch | ||||||
|---|---|---|---|---|---|---|
| type | name | mention date | fate | linked trialdate | trial link | notes |
| no mentions | ||||||