Trial Details
T/JO/1131 Katherine Campbell
- Name of the accused
- Katherine Campbell
- Associated case
- C/EGD/1778 (10/6/1697)
- Trial process type
- Mixed Central/Local Court
1563-1736
By Julian Goodare, Lauren Martin, Joyce Miller and Louise Yeoman, January 2003
| associated trials | ||||
|---|---|---|---|---|
| trial reference | accused | trial type | trial year | trial place |
| T/JO/1132 | Elizabeth Anderson | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/JO/1133 | James Lindsay | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/JO/1135 | Mary Morisone | Mixed Central/Local Court | 1697 | |
| T/LA/1189 | Agnes Naismith | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1190 | Margaret Fulton | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1191 | Margaret Lang | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1201 | John Lindsay | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1209 | Jannet Rodgers | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1210 | Margaret Rodgers | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1211 | Jean Anderson | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1212 | Annabel Reid | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1213 | Martha Sempell | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1214 | John Reid | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1215 | Angus Forrester | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1216 | Katherine Flowers | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1217 | Margaret Shearer | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1218 | Margaret McKillope | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1219 | Margaret Ewing | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1220 | William Miller | Mixed Central/Local Court | no information | |
| T/LA/1221 | John Stewart | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| T/LA/1222 | Margaret Cunninghame | Mixed Central/Local Court | 1697 | P/ST/1328 Renfrew |
| commissions | ||||
|---|---|---|---|---|
| commission body | type | date | seal | notes |
| Privy Council | Justiciary | 19/3/1697 | None | text is in JC10/4 and PC1/51 |
| previous commissions | ||||
|---|---|---|---|---|
| commission body | date | |||
| no recorded prior commission | ||||
| appeals | ||
|---|---|---|
| central authority | reason | appeal date |
| Presbytery report it was granted | 30/12/1696 | |
| complaints | |||||
|---|---|---|---|---|---|
| type | date of complaint | lodged at | appeal date | complainent | involvement |
| no recorded complaints | |||||
| move to higher legal authority | |
|---|---|
| moved to | date of move |
| no recorded move to higher legal authority | |
| denunciations | |
|---|---|
| denuncation date | dated |
| no recorded denunciations | |
| imprisonments | ||||
|---|---|---|---|---|
| incarceration date | central trial imprison | prison | location | moving |
| 15/4/1697 | no | Tolbooth | Paisley | no |
| tortures | |
|---|---|
| date of torture | torture type |
| no recorded tortures | |
| ordeals | |
|---|---|
| date of ordeal | ordeal type |
| None | Pricking |
| confessions | |||
|---|---|---|---|
| central trial confession | date | location | notes |
| no recorded confessions | |||
| persons associated with the trial | ||||||
|---|---|---|---|---|---|---|
| name | title | office | occupation | involvement | witchpricker? | notes |
| Christian Shaw | None | None | None | Complainer | no | Accused several people in 1697 of having bewitched her. |
| John Menzies | Mr of Cammo | None | advocate | Prosecutor | no | Involved in trials in 1697. |
| James Stewart | Sir | Lord Advocate | advocate | Prosecutor | no | Involved in trials in 1696-7 and 1709. |
| Francis Grant | Mr | None | advocate | Prosecutor | no | None |
| James Roberton | Mr | Justice Depute | None | Defence | no | Involved in cases and trials in 1628 and 1649. |
| James Crawford | None | None | merchant | Chancellor | no | Involved in trials in 1697. |
| Matthew Brisbane | Dr | None | physician | Expert Witness | no | Was he related to any of the other Brisbanes from Bishopton? Involved in cases and trials in 1697. |
| other named witches | ||
|---|---|---|
| name | trial link | accused link |
| no recorded named witches | ||
| mentioned as a witch | ||||||
|---|---|---|---|---|---|---|
| type | name | mention date | fate | linked trialdate | trial link | notes |
| no mentions | ||||||